Directory
Tennis camps for juniors
46 programs, each checked against the sources on its page. 14 have overnight sessions. Last checked October 30, 2026.
This is a list, not a ranking. Camps pay nothing to appear here. Camp dates change every year, so confirm them with the camp.
46 programs
| Program | Ages | Overnight | Published price |
|---|---|---|---|
| 4Slam Tennis Academy Barcelona, Spain | No single minimum age | — | Not published |
| Ace Tennis Academy Toronto, Ontario | — | — | Not published |
| Austin Tennis Academy Austin, Texas | — | — | Not published |
| Kiawah Island tennis academy Kiawah Island, South Carolina | — | — | $22,500 Full Time Academy, full year |
| Branksome Hall Junior & Senior Tennis Camp Toronto, Ontario | 6–10 | — | $580 / week Standard week |
| BTT Tennis Academy Valldoreix, Barcelona, Spain | — | — | Not published |
| Club de Tennis Île des Sœurs Montreal, Quebec | 6 and up (Academy groups); 3–17 (Junior Club) | — | Not published |
| CourtSense Bogota, New Jersey | 6–18 | — | Not published |
| Emilio Sanchez Academy El Prat de Llobregat, Barcelona, Spain | 8–23 (camps); 12–18 (Tennis + School) | — | 1.680 € / week U12 Summer Camp or Summer Intensive, non-boarding |
| Sánchez-Casal Florida Naples, Florida | 11–18 (Tennis + School) | Yes | $74,100/year Tennis + School, boarding, year |
| Evert Academy Boca Raton, Florida | 8–18 (summer camp) | Yes | $55,650 Academy, boarding, full year |
| Gorin Tennis Academy Redmond, Washington | — | — | up to $2,600/month Full Time, Redmond |
| Hailstate Tennis Camps Mississippi State, Mississippi | 9–18 | Yes | $835 ($795 + $40 fee) Overnight Camp |
| IMG Academy Bradenton, Florida | 8–18 (camps); grades 6–12 and post-grad (boarding school) | Yes | $99,900 Post-grad and grades 10–12, boarding |
| Ferrero Academy Villena, Alicante, Spain | From age 8 (Summer Stage) | Yes | €5,250 per month Annual residential program |
| JMTA Port Washington, New York | 5–18 | — | Not published |
| Newk's New Braunfels, Texas | 8–18 (junior camps) | Yes | $950 Spring 2027 week |
| JTCC College Park, Maryland | 12–18 (Full Time Champs); camps from age 4 | — | Not published |
| Justine Henin Academy Limelette, Belgium | 12–18 (high performance programs); from 3.5 years (classes and camps) | Yes | 22.960€ Tennis Pro Training base (16 weeks), boarding |
| Longhorns Tennis Camp Austin, Texas | — | Yes | $800 Day camper |
| LSU Tiger Tennis Camps Baton Rouge, Louisiana | — | — | $200 Tiger Development or Tiger Elite clinic, 5 classes |
| Markham and Scarborough Tennis Academy Summer Camp Markham and Toronto, Ontario | 5–16 | — | Starting from $230 Summer Tennis Camp |
| Matchpoint at Cabrillo Santa Ana, California | 5 and up | — | $240 (1 day/wk), $460 (2 days), $640 (3 days) Novice, month |
| Mouratoglou Academy Biot, French Riviera, France | From 6 to 17 (Player Camp Junior); 9 to 17 (Performance Camp Junior) | — | Not published |
| Mouratoglou Academy Atlanta Sandy Springs, Georgia | grades 6–12 (Tennis & School); 5–18 (summer camps) | — | Not published |
| Mouratoglou Academy Zephyrhills Zephyrhills, Florida | typically 10–18 (Tennis & School) | — | Not published |
| Nike Tennis Camps Multiple locations | Most camps 4–99; check each site | Yes | $1,399 Carthage College, 6-day overnight |
| NMBA North Miami, Florida | grades K–12 | — | $39,134 Full-Time Tennis & Academics, year |
| Piatti Tennis Center Bordighera, Italy | — | — | € 1.800,00 incl. VAT Week Edition intensive |
| ProWorld Tennis Academy Delray Beach, Florida | 2 and over | — | $2,940/mo Full Time Core, month |
| Rafa Nadal Academy Manacor, Mallorca, Spain | 8–18 (summer camp); 12–18 (Tennis & School); 16+ (Tennis Plus) | — | Not published |
| Rick Macci Tennis Academy Boca Raton, Florida | — | — | $5,800 Monthly, 6 hours a day |
| Rosedale Tennis Club Summer Camps Hamilton, Ontario | 5–16 | — | $316.40 / $395.50 per week Full Day Camp, members / non-members |
| Ross School Tennis Academy East Hampton, New York | — | — | $89,100 Boarding, domestic 5-day, grades 7–12 and PG |
| Saddlebrook Wesley Chapel, Florida | 12–20 (year-round program); 8–11 by arrangement | Yes | $76,915 Tennis, academics and boarding |
| Saint Mary's College Intermediate/Advanced Tennis Camp Saint Mary's College campus, Indiana | Girls entering grades 9–12 | Yes | Not published |
| Saviano Davie, Florida | After School 9–18 on the programs page | — | Not published |
| Smith Stearns Tennis Academy Hilton Head Island, South Carolina | — | Yes | $56,000 All Day, housing student, full year |
| Tennis BC Hub Summer Camps at Stanley Park Vancouver, British Columbia | — | — | Not published |
| UCC Summer Camps Junior Tennis Camp Toronto, Ontario | 7–9 | — | Cost starting from $500 Junior Tennis Camp |
| USTA National Campus Orlando, Florida | 3–17 | — | Not published |
| Van der Meer Tennis Hilton Head Island, South Carolina | 12 and up (junior summer camps); 5–12 (youth program) | — | $27,600 AM & PM, day student, full year |
| VITA Richmond, British Columbia | — | — | Not published |
| Weil Tennis Academy Ojai, California | — | — | $68,600 Full-Time Boarding Program, total |
| Wilson Collegiate Tennis Camps Multiple locations | 5–18 | Yes | Not published |
| Yellow Jacket Tennis Camps Atlanta, Georgia | 9–18 | Yes | Not published |
Prices are estimates only. Contact each program directly for an up-to-date quote. Shown in each program's own currency (EUR, CAD, USD), not converted.
Questions parents ask
How much does a tennis camp cost?
It depends on length and whether your child stays overnight. 21 of the 46 programs we list publish prices, and each listing shows what the price covers. Treat these prices as estimates and contact each camp for a current quote.
Are there overnight tennis camps?
Yes. 14 of the 46 programs we list have at least one overnight session. Use the Overnight filter above the table.
What should I ask a camp before we book?
Ask for the player-to-coach ratio, how players are grouped by level, hours on court each day, the cancellation terms, and who supervises overnight campers.