String alternatives
Solinco Tour Bite alternatives
The closest alternatives to Solinco Tour Bite in our database are Tecnifibre Black Code 4S, Luxilon Big Banger Original Rough and Volkl V-Torque: their ratings are nearest across power, spin, control, comfort, durability and tension hold. For less money, try Wilson Revolve Spin (from $8 a set). Easier on a junior's arm: Tecnifibre Black Code 4S (arm friendliness 2/5).
19 strings like Tour Bite, closest first
| String | Type | Power | Spin | Control | Comfort | Durability | Arm | Set price | Head to head |
|---|---|---|---|---|---|---|---|---|---|
| Solinco Tour Bite (this string) | Polyester | 5 | 10 | 10 | 3 | 9 | 1/5 | $10–12 | |
| Tecnifibre Black Code 4S | Polyester | 5 | 10 | 10 | 5 | 8 | 2/5 | $14–18 | Tour Bite vs Black Code 4S |
| Luxilon Big Banger Original Rough | Polyester | 4 | 8 | 9 | 3 | 9 | 1/5 | $14–16 | — |
| Volkl V-Torque | Polyester | 5 | 9 | 9 | 5 | 8 | 2/5 | $12–15 | Tour Bite vs V-Torque |
| Luxilon 4G Rough | Polyester | 6 | 9 | 9 | 3 | 8 | 1/5 | $21–22 | — |
| Wilson Revolve Spin | Polyester | 5 | 10 | 9 | 5 | 7 | 2/5 | $8–10 | — |
| Solinco Hyper-G | Polyester | 7 | 10 | 9 | 5 | 8 | 2/5 | $12–13 | Tour Bite vs Hyper-G |
| Gamma Moto | Polyester | 5 | 8 | 9 | 5 | 8 | 2/5 | $10–12 | Tour Bite vs Moto |
| Kirschbaum Competition | Polyester | 5 | 7 | 9 | 4 | 9 | 2/5 | $9–12 | Tour Bite vs Competition |
| Solinco Tour Bite Soft | Polyester | 6 | 9 | 9 | 5 | 7 | 2/5 | $10–12 | Tour Bite vs Tour Bite Soft |
| Babolat RPM Blast | Polyester | 6 | 10 | 9 | 5 | 7 | 2/5 | $20–21 | Tour Bite vs RPM Blast |
| Gosen Polylon | Polyester | 4 | 8 | 9 | 5 | 9 | 2/5 | $2–4 | Tour Bite vs Polylon |
| Kirschbaum Super Smash Orange | Polyester | 6 | 7 | 9 | 5 | 9 | 2/5 | $7–9 | Tour Bite vs Super Smash Orange |
| Solinco Confidential | Polyester | 7 | 9 | 9 | 5 | 8 | 2/5 | $11–13 | Tour Bite vs Confidential |
| Signum Pro Firestorm | Polyester | 7 | 8 | 8 | 5 | 8 | 2/5 | $9–12 | Tour Bite vs Firestorm |
| Tecnifibre Razor Code | Polyester | 7 | 8 | 9 | 6 | 9 | 3/5 | $14–18 | Tour Bite vs Razor Code |
| Luxilon 4G | Polyester | 6 | 8 | 9 | 5 | 9 | 2/5 | $21–22 | Tour Bite vs 4G |
| Luxilon ALU Power | Polyester | 7 | 7 | 9 | 5 | 8 | 2/5 | $21–22 | Tour Bite vs ALU Power |
| Signum Pro Tornado | Polyester | 6 | 9 | 8 | 5 | 6 | 2/5 | $15–15 | Tour Bite vs Tornado |
| Signum Pro Poly Plasma | Polyester | 6 | 7 | 9 | 6 | 8 | 3/5 | $8–11 | Tour Bite vs Poly Plasma |
Ratings 1–10, arm friendliness 1–5, US set prices at typical retail. "Closest" = the smallest total gap across the six ratings (power, spin, control, comfort, durability, tension hold).
Pick by what you want more of
- More comfort
- Tecnifibre Black Code 4S Comfort 5/10 vs 3/10 Tour Bite vs Black Code 4S →
- Kinder on the arm
- Tecnifibre Black Code 4S Arm 2/5 vs 1/5 Tour Bite vs Black Code 4S →
- Cheaper
- Wilson Revolve Spin From $8 vs $10 a set
Each pick is the closest string that beats Tour Bite by a full rating point (or costs $2+ less a set).
Tour Bite alternatives: quick answers
What string is most like Solinco Tour Bite?
Tecnifibre Black Code 4S, on our ratings: no other string in our database is closer across the six ratings. Next come Luxilon Big Banger Original Rough and Volkl V-Torque.
What is a cheaper alternative to Tour Bite?
Wilson Revolve Spin costs from $8 a set against $10 for Tour Bite, and is the closest cheaper string on our ratings.
Is there a more arm-friendly string like Tour Bite?
Tecnifibre Black Code 4S scores 2/5 for arm friendliness against 1/5 for Tour Bite, and is the closest such string on our ratings. It is recommended from age 15.
Sources
Ratings, junior data and prices come from our string database, built from manufacturer specs, lab tests and published reviews. Data verified Jan 2025 to Oct 2026. Each string page lists its own sources.
- Tour Bite specs: Tennis Warehouse
- Tour Bite pricing: Tennis Warehouse