Brand vs brand
Luxilon vs Solinco strings
In our 8 Luxilon vs Solinco head-to-heads, Luxilon strings rate higher more often on comfort (4 of 8); Solinco strings rate higher more often on power (4 of 8), spin (6 of 8), control (6 of 8), durability (6 of 8) and tension hold (6 of 8). Pick by the rating that matters most for your player, then open the match-up.
8 head-to-heads
| Match-up | Luxilon string leads on | Solinco string leads on |
|---|---|---|
| Luxilon 4G vs Solinco Tour Bite | power, comfort, tension hold | spin, control |
| Luxilon 4G Rough vs Solinco Hyper-G | tension hold | power, spin, comfort |
| Luxilon ALU Power vs Solinco Tour Bite | power, comfort | spin, control, durability, tension hold |
| Luxilon ALU Power Rough vs Solinco Confidential | — | control, comfort, durability, tension hold |
| Luxilon ALU Power Rough vs Solinco Hyper-G | — | spin, control, comfort, durability, tension hold |
| Luxilon Element vs Solinco Hyper-G Soft | comfort | power, spin, durability, tension hold |
| Luxilon Savage vs Solinco Hyper-G | comfort | power, spin, control, durability, tension hold |
| Luxilon Savage vs Solinco Revolution | spin | power, control, durability, tension hold |
"Leads on" = rates at least one full point higher (1–10 scale). Open a match-up for specs, arm friendliness and price.
Who rates higher, rating by rating
| Rating | Luxilon higher | Solinco higher | Tie |
|---|---|---|---|
| Power | 2 | 4 | 2 |
| Spin | 1 | 6 | 1 |
| Control | 0 | 6 | 2 |
| Comfort | 4 | 3 | 1 |
| Durability | 0 | 6 | 2 |
| Tension hold | 2 | 6 | 0 |
Both brands at a glance
| Brand | Strings | Spin | Control | Comfort | Durability | Arm | Set price |
|---|---|---|---|---|---|---|---|
| Luxilon | 8 | 7.9 | 8.6 | 4.6 | 8.0 | 2.0/5 | $14–22 |
| Solinco | 6 | 9.2 | 9.0 | 5.2 | 8.0 | 2.2/5 | $10–13 |
Averages over every string of each brand in our database (all types), so a brand with more soft strings rates higher on comfort.
Luxilon strings
| String | Type | Spin | Control | Comfort | Arm | Set price |
|---|---|---|---|---|---|---|
| 4G | Polyester | 8 | 9 | 5 | 2/5 | $21–22 |
| 4G Rough | Polyester | 9 | 9 | 3 | 1/5 | $21–22 |
| ALU Power | Polyester | 7 | 9 | 5 | 2/5 | $21–22 |
| ALU Power Rough | Polyester | 9 | 8 | 4 | 2/5 | $21–22 |
| Big Banger Original | Polyester | 6 | 9 | 3 | 1/5 | $14–16 |
| Big Banger Original Rough | Polyester | 8 | 9 | 3 | 1/5 | $14–16 |
| Element | Polyester | 7 | 8 | 8 | 4/5 | $18–20 |
| Savage | Polyester | 9 | 8 | 6 | 3/5 | $14–16 |
Solinco strings
| String | Type | Spin | Control | Comfort | Arm | Set price |
|---|---|---|---|---|---|---|
| Confidential | Polyester | 9 | 9 | 5 | 2/5 | $11–13 |
| Hyper-G | Polyester | 10 | 9 | 5 | 2/5 | $12–13 |
| Hyper-G Soft | Polyester | 9 | 8 | 7 | 3/5 | $12–13 |
| Revolution | Polyester | 8 | 9 | 6 | 3/5 | $11–12 |
| Tour Bite | Polyester | 10 | 10 | 3 | 1/5 | $10–12 |
| Tour Bite Soft | Polyester | 9 | 9 | 5 | 2/5 | $10–12 |
Luxilon vs Solinco: quick answers
Which has more spin, Luxilon or Solinco strings?
Solinco: its string rates higher in 6 of our 8 Luxilon vs Solinco match-ups (1 the other way, the rest tie).
Which is more comfortable, Luxilon or Solinco strings?
Luxilon: its string rates higher in 4 of our 8 Luxilon vs Solinco match-ups (3 the other way, the rest tie).
How many Luxilon and Solinco strings do you cover?
8 Luxilon and 6 Solinco strings, with 8 head-to-head pages between the two brands.
Sources
Ratings, junior data and prices come from our string database (manufacturer specs, lab tests, published reviews). String data verified Jan 2025; brand facts verified Jan 2025 (Luxilon) and Jan 2025 (Solinco).
- Luxilon: Luxilon Official · Tennis Warehouse
- Solinco: Solinco Official · Tennis Warehouse