Brand vs brand
Solinco vs Yonex strings
In our 3 Solinco vs Yonex head-to-heads, Solinco strings rate higher more often on power (3 of 3) and spin (2 of 3); Yonex strings rate higher more often on comfort (2 of 3) and tension hold (2 of 3). Pick by the rating that matters most for your player, then open the match-up.
3 head-to-heads
| Match-up | Solinco string leads on | Yonex string leads on |
|---|---|---|
| Solinco Confidential vs Yonex Poly Tour Spin | power, control, durability, tension hold | comfort |
| Solinco Hyper-G vs Yonex Poly Tour Rev | power, spin | comfort, tension hold |
| Solinco Hyper-G vs Yonex Poly Tour Strike | power, spin | control, durability, tension hold |
"Leads on" = rates at least one full point higher (1–10 scale). Open a match-up for specs, arm friendliness and price.
Who rates higher, rating by rating
| Rating | Solinco higher | Yonex higher | Tie |
|---|---|---|---|
| Power | 3 | 0 | 0 |
| Spin | 2 | 0 | 1 |
| Control | 1 | 1 | 1 |
| Comfort | 0 | 2 | 1 |
| Durability | 1 | 1 | 1 |
| Tension hold | 1 | 2 | 0 |
Both brands at a glance
| Brand | Strings | Spin | Control | Comfort | Durability | Arm | Set price |
|---|---|---|---|---|---|---|---|
| Solinco | 6 | 9.2 | 9.0 | 5.2 | 8.0 | 2.2/5 | $10–13 |
| Yonex | 5 | 7.4 | 8.4 | 7.0 | 7.0 | 3.2/5 | $14–22 |
Averages over every string of each brand in our database (all types), so a brand with more soft strings rates higher on comfort.
Solinco strings
| String | Type | Spin | Control | Comfort | Arm | Set price |
|---|---|---|---|---|---|---|
| Confidential | Polyester | 9 | 9 | 5 | 2/5 | $11–13 |
| Hyper-G | Polyester | 10 | 9 | 5 | 2/5 | $12–13 |
| Hyper-G Soft | Polyester | 9 | 8 | 7 | 3/5 | $12–13 |
| Revolution | Polyester | 8 | 9 | 6 | 3/5 | $11–12 |
| Tour Bite | Polyester | 10 | 10 | 3 | 1/5 | $10–12 |
| Tour Bite Soft | Polyester | 9 | 9 | 5 | 2/5 | $10–12 |
Yonex strings
| String | Type | Spin | Control | Comfort | Arm | Set price |
|---|---|---|---|---|---|---|
| Poly Tour Pro | Polyester | 7 | 9 | 7 | 4/5 | $14–18 |
| Poly Tour Rev | Polyester | 9 | 9 | 6 | 2/5 | $16–20 |
| Poly Tour Spin | Polyester | 9 | 8 | 7 | 3/5 | $14–18 |
| Poly Tour Strike | Polyester | 7 | 10 | 5 | 2/5 | $16–20 |
| Rexis Comfort | Multifilament | 5 | 6 | 10 | 5/5 | $18–22 |
Solinco vs Yonex: quick answers
Which has more spin, Solinco or Yonex strings?
Solinco: its string rates higher in 2 of our 3 Solinco vs Yonex match-ups (0 the other way, the rest tie).
Which is more comfortable, Solinco or Yonex strings?
Yonex: its string rates higher in 2 of our 3 Solinco vs Yonex match-ups (0 the other way, the rest tie).
How many Solinco and Yonex strings do you cover?
6 Solinco and 5 Yonex strings, with 3 head-to-head pages between the two brands.
Sources
Ratings, junior data and prices come from our string database (manufacturer specs, lab tests, published reviews). String data verified Jan 2025; brand facts verified Jan 2025 (Solinco) and Jan 2025 (Yonex).
- Solinco: Solinco Official · Tennis Warehouse
- Yonex: Yonex Official · Tennis Warehouse